Customer Fields Guide
Understand each field/column from our "Customers" CSV template, including what it does, allowed values, and examples. This guide helps with both CSV import and export.
On this page:
Customer Basic Info
| Field | Description | Accepted Values | Example |
|---|---|---|---|
| Customer first name | Customer's given name | Text | John |
| Customer last name | Customer's surname | Text | Smith |
| Customer email address | Customer's email (unique identifier) | Valid email | john.smith@email.com |
| Customer phone number | Customer contact number | Valid phone format | +1 555 123 4567 |
| Customer note | Internal notes about the customer | Text | VIP customer – prefers email contact |
| Customer tags | Tags for segmentation | Comma-separated text | VIP, Wholesale, Repeat Customer |
| Customer tax exempt | Indicates tax exemption status | TRUE / FALSE | FALSE |
Customer Address Info
| Field | Description | Accepted Values | Example |
| Customer address id | Unique ID for this address | Numeric / system-generated | 123456789 |
| Customer address first name | First name for this address | Text | John |
| Customer address last name | Last name for this address | Text | Smith |
| Customer address company | Company name for this address | Text | Acme Corp |
| Customer address address line 1 | Street address | Text | 123 Main Street |
| Customer address address line 2 | Apartment, suite, or unit | Text | Apt 4B |
| Customer address city | City | Text | New York |
| Customer address province | State / province / region | Full name | California |
| Customer address province code | State / province code | Abbreviations | CA |
| Customer address postal code | ZIP or postal code | Alphanumeric | 10001 |
| Customer address country | Full country name | Text | United States |
| Customer address country code | ISO 2-letter country code | Text | US |
| Customer address is default | Marks default address | TRUE / FALSE | TRUE |
Customer Marketing Consent
| Field | Description | Accepted Values | Example |
| Customer email marketing consent marketing state | Email consent status | subscribed, not_subscribed, pending, unsubscribed | subscribed |
| Customer email marketing consent opt-in level | Email opt-in level | single_opt_in, confirmed_opt_in, unknown | confirmed_opt_in |
| Customer SMS marketing consent value marketing state | SMS consent status | subscribed, not_subscribed, pending, unsubscribed | subscribed |
| Customer SMS marketing consent value opt-in level | SMS opt-in level | single_opt_in, confirmed_opt_in, unknown | single_opt_in |
Customer Activity Info
| Field | Description | Accepted Values | Example |
| Customer last purchase time | Last purchase date & time | ISO 8601 format | 2024-01-15T10:30:00 |
| Customer created time | Customer profile creation date & time | ISO 8601 format | 2023-06-01T08:45:00 |
| Customer created by | Source of creation | system, api, import, manual | import |
You can always reach out to us at help@hextom.com if you have any questions for us!